GCSE League (2019):
Rank | School Name | Town | % | FSM | Type | 2018
Rank |
1= | Loreto Grammar | OMAGH | 100 | 18.58 | G | 12 |
1= | Lumen Christi College | LONDONDERRY | 100 | 11.23 | G | 35 |
1= | Dalriada | BALLYMONEY | 100 | 7.86 | G | 24= |
1= | Rainey Endowed | MAGHERAFELT | 100 | 12.75 | G | 15= |
1= | Friends’ | LISBURN | 100 | 4.68 | G | 9= |
6= | Our Lady and St Patrick’s College | BELFAST | 99.4 | 4.98 | G | 1= |
6= | Wallace High School | LISBURN | 99.4 | 6.23 | G | 18 |
6= | St Dominic’s High School | BELFAST | 99.4 | 27.27 | G | 9= |
9= | St Louis Grammar School | BALLYMENA | 99.3 | 11.13 | G | 1= |
9= | Dominican College | BELFAST | 99.3 | 22.08 | G | 9= |
11 | Assumption Grammar | BALLYNAHINCH | 99.2 | 12.51 | G | 1= |
12= | Aquinas Diocesan Grammar | BELFAST | 99.1 | 7.12 | G | 1= |
12= | Larne Grammar | LARNE | 99.1 | 15.61 | G | 34 |
12= | Strathearn | BELFAST | 99.1 | 5.14 | G | 29= |
15 | St Joseph’s Convent Grammar, Donaghmore | DUNGANNON | 99 | 24.49 | G | 50 |
16 | Rathmore Grammar | BELFAST | 98.9 | 9.45 | G | 20 |
17= | St Mary’s Grammar | MAGHERAFELT | 98.7 | 7.34 | G | 1= |
17= | Sullivan Upper | HOLYWOOD | 98.7 | 5.2 | G | 7= |
19= | Dominican College | PORTSTEWART | 98.6 | 18.28 | G | 48 |
19= | Bangor Grammar | BANGOR | 98.6 | 14.07 | G | 51 |
21 | Thornhill College | LONDONDERRY | 98.5 | 24.84 | G | 28 |
22= | Sacred Heart Grammar | NEWRY | 98.3 | 15.54 | G | 19 |
22= | Ballymena Academy | BALLYMENA | 98.3 | 7.22 | G | 23 |
24 | St Malachy’s College | BELFAST | 98.2 | 23.58 | G | 7= |
25= | Methodist College | BELFAST | 98 | 7.09 | G | 24= |
25= | Belfast Royal Academy | BELFAST | 98 | 15.67 | G | 15= |
27 | Mount Lourdes Grammar | ENNISKILLEN | 97.9 | 15.47 | G | 15= |
28 | Ballyclare High School | BALLYCLARE | 97.8 | 6.76 | G | 29= |
29= | Carrickfergus Grammar | CARRICKFERGUS | 97.6 | 12.5 | G | 37 |
29= | Regent House Grammar | NEWTOWNARDS | 97.6 | 11.71 | G | 24= |
31 | Wellington College | BELFAST | 97.5 | 23.32 | G | 40 |
32= | Banbridge Academy | BANBRIDGE | 97.4 | 6.61 | G | 31= |
32= | Grosvenor Grammar | BELFAST | 97.4 | 10.46 | G | 42 |
34= | The Royal School | ARMAGH | 97.1 | 7.21 | G | 43 |
34= | The Royal Belfast Academical Institution | BELFAST | 97.1 | 8.5 | G | 36 |
36 | Glenlola Collegiate | BANGOR | 96.8 | 13.2 | G | 53 |
37 | Christian Brothers’ Grammar | OMAGH | 95.6 | 20.02 | G | 44= |
38 | Abbey Christian Brothers Grammar | NEWRY | 95.5 | 14.12 | G | 41 |
39= | Antrim Grammar | ANTRIM | 95.4 | 7.69 | G | 13= |
39= | St Patrick’s Academy | DUNGANNON | 95.4 | 16.49 | G | 44= |
41= | Our Lady’s Grammar | NEWRY | 95.2 | 13.6 | G | 31= |
41= | Victoria College | BELFAST | 95.2 | 10.14 | G | 24= |
43 | Portadown College | CRAIGAVON | 95.1 | 8.6 | G | 57 |
44= | Foyle College | LONDONDERRY | 94.9 | 18.63 | G | 44= |
44= | Omagh Academy | OMAGH | 94.9 | 13.93 | G | 22 |
46 | Enniskillen Royal Grammar | ENNISKILLEN | 94.6 | 13.59 | G | 38 |
47= | Down High School | DOWNPATRICK | 94.4 | 8.29 | G | 1= |
47= | St Colman’s College | NEWRY | 94.4 | 15.14 | G | 67 |
49 | Cambridge House Grammar | BALLYMENA | 94.3 | 12.85 | G | 49 |
50 | Hunterhouse College | BELFAST | 94 | 14.47 | G | 21 |
51 | Limavady Grammar | LIMAVADY | 92.4 | 14.56 | G | 52 |
52 | Belfast High School | BELFAST | 91.8 | 9.44 | G | 47 |
53 | Lurgan College | CRAIGAVON | 91.2 | 10.99 | G | 33 |
54 | The Royal School | DUNGANNON | 90.4 | 9.56 | G | 55= |
55 | St Patrick’s Grammar | DOWNPATRICK | 89.8 | 14.26 | G | 60 |
56 | St Columb’s College | LONDONDERRY | 89.6 | 29.72 | G | 62 |
57 | St Louis Grammar | KILKEEL | 86.9 | 22.34 | G | 63 |
58 | Bloomfield Collegiate | BELFAST | 86.7 | 17.71 | G | 39 |
59 | Coleraine Grammar | COLERAINE | 86.2 | 12.59 | G | 58 |
60 | Castlederg High School | CASTLEDERG | 85.4 | 44.19 | NG | 64= |
61 | St Kevin’s College | ENNISKILLEN | 84.9 | 41.09 | NG | – |
62= | St Catherine’s College | ARMAGH | 84.4 | 31.97 | NG | 70= |
62= | St Michael’s College | ENNISKILLEN | 84.4 | 17.31 | G | 54 |
64 | Loreto College | COLERAINE | 84 | 14.71 | G | 13= |
65 | Campbell College | BELFAST | 80.1 | 2.49 | G | 66 |
66 | St Patrick’s College | MAGHERA | 79.7 | 18.63 | NG | 61 |
67 | Aughnacloy College | AUGHNACLOY | 79.3 | 28.31 | NG | 70= |
68 | St Mary’s Christian Brothers’ Grammar | BELFAST | 78.9 | 37.42 | G | 68 |
69 | Our Lady of Lourdes High School | BALLYMONEY | 75 | 41.44 | NG | 117 |
70 | St Paul’s High School, Bessbrook | NEWRY | 74.2 | 38.78 | NG | 105 |
71 | Cross and Passion College | BALLYCASTLE | 73.2 | 26.27 | NG | 75 |
72 | St Mary’s College | LONDONDERRY | 73 | 54.4 | NG | 102 |
73 | St Patrick’s Grammar | ARMAGH | 72.8 | 26.89 | G | 69 |
74 | St Joseph’s High School, Crossmaglen | NEWRY | 72 | 47.97 | NG | 81 |
75= | St Mary’s High School, Brollagh | ENNISKILLEN | 71.4 | 47.06 | NG | 64= |
75= | St Aidan’s High School | ENNISKILLEN | 71.4 | 25 | NG | 106= |
77 | Rathfriland High School | NEWRY | 70.5 | 25.48 | NG | 93 |
78 | Newtownhamilton High School | NEWRY | 69.2 | 22.46 | NG | 73= |
79 | St Pius X College | MAGHERAFELT | 68.6 | 25.43 | NG | 85 |
80 | Markethill High School | ARMAGH | 67.8 | 22.14 | NG | 78 |
81 | Fivemiletown College | FIVEMILETOWN | 67.2 | 28.05 | NG | 91 |
82 | St Killian’s College | BALLYMENA | 67 | 23.62 | NG | 79 |
83 | St Patrick’s High School | KEADY | 65.2 | 32.46 | NG | 55= |
84 | St Colman’s High School | BALLYNAHINCH | 65.1 | 33.19 | NG | 180 |
85 | St Ronan’s College | LURGAN | 65 | 27.03 | G | 94 |
86= | St Columbanus’ College | BANGOR | 64.9 | 35.16 | NG | 114= |
86= | Magherafelt High School | MAGHERAFELT | 64.9 | 32.84 | NG | 128 |
88 | St Ciaran’s High School | DUNGANNON | 64.8 | 26.92 | NG | 97 |
89 | Lagan College | BELFAST | 64.5 | 26.68 | NG | 108 |
90= | Shimna Integrated College | NEWCASTLE | 64.2 | 32.69 | NG | 138 |
90= | St Mary’s High School | DOWNPATRICK | 64.2 | 40.15 | NG | 89 |
92 | Sperrin Integrated College | MAGHERAFELT | 62.8 | 27.12 | NG | 100 |
93 | New-Bridge Integrated College | BANBRIDGE | 62.6 | 25.2 | NG | 106= |
94= | St Fanchea’s College | ENNISKILLEN | 62.5 | 39.31 | NG | 84 |
94= | St Mary’s College, Irvinestown | ENNISKILLEN | 62.5 | 46.67 | NG | 152 |
94= | St Patrick’s College | BANBRIDGE | 62.5 | 35.14 | NG | 92 |
97 | St Colm’s High School, Draperstown | MAGHERAFELT | 62 | 21.59 | NG | 59 |
98 | Kilkeel High School | NEWRY | 61.9 | 21.17 | NG | 99 |
99 | Cookstown High School | COOKSTOWN | 61.5 | 24.04 | NG | 95= |
100= | St Cecilia’s College | LONDONDERRY | 61 | 62.86 | NG | 80 |
100= | Holy Trinity College | COOKSTOWN | 61 | 43.78 | NG | 113 |
102 | St Patrick’s College, Dungiven | LONDONDERRY | 60 | 43.3 | NG | 163 |
103 | St Patrick’s & St Brigid’s College | LONDONDERRY | 59.8 | 44.03 | NG | 77 |
104 | Omagh High School | OMAGH | 59.3 | 29.93 | NG | 132 |
105 | Ulidia Integrated College | CARRICKFERGUS | 59.2 | 28.64 | NG | 82 |
106 | St Mary’s High School | NEWRY | 58.5 | 44.62 | NG | 103 |
107 | Lisnagarvey High School | LISBURN | 58.1 | 37.59 | NG | 123= |
108 | Dromore High School | DROMORE | 57.8 | 17.44 | NG | 95= |
109= | St Genevieve’s High School | BELFAST | 57.6 | 54.7 | NG | 111 |
109= | Devenish College | ENNISKILLEN | 57.6 | 32.23 | NG | 116 |
111 | Holy Cross College | STRABANE | 57.1 | 39.04 | NG | 88 |
112= | St Louise’s Comprehensive College | BELFAST | 57 | 59.93 | NG | 118 |
112= | Lisneal College | LONDONDERRY | 57 | 49.5 | NG | 87 |
114 | St Patrick’s College | DUNGANNON | 56.7 | 32.37 | NG | 148 |
115 | Drumragh Integrated College | OMAGH | 56.5 | 35.95 | NG | 90 |
116 | Saintfield High School | SAINTFIELD | 55.9 | 19.41 | NG | 144= |
117 | Drumglass High School | DUNGANNON | 54.7 | 30.22 | NG | 126 |
118 | Dunclug College | BALLYMENA | 54.4 | 37.02 | NG | 130 |
119 | Ballycastle High School | BALLYCASTLE | 54.1 | 33.5 | NG | 127 |
120 | St Mary’s Limavady | LIMAVADY | 53.3 | 46.56 | NG | 123= |
121 | St Columba’s College | NEWTOWNARDS | 53.1 | 34.83 | NG | 72 |
122= | St Joseph’s College | ENNISKILLEN | 52.6 | 41.84 | NG | 156= |
122= | Slemish College | BALLYMENA | 52.6 | 25.31 | NG | 83 |
124 | St Joseph’s College | BELFAST | 52.5 | 48.94 | NG | 104 |
125= | Dean Maguirc College | OMAGH | 52 | 36.71 | NG | 98 |
125= | St Colmcille’s High School | CROSSGAR | 52 | 34.47 | NG | 86 |
127 | St Joseph’s Boys’ High School | NEWRY | 51.9 | 50.29 | NG | 101 |
128 | Strabane Academy | STRABANE | 51.8 | 37.21 | G | 73= |
129 | St Mark’s High School | NEWRY | 51.3 | 37.55 | NG | 119= |
130 | St Malachy’s High School | CASTLEWELLAN | 51.2 | 38.54 | NG | 147 |
131= | St Brigid’s College, Carnhill | LONDONDERRY | 50 | 68.81 | NG | 140 |
131= | St Joseph’s College | COLERAINE | 50 | 41.53 | NG | 171= |
131= | Glastry College | NEWTOWNARDS | 50 | 32.46 | NG | 141= |
131= | Priory College | HOLYWOOD | 50 | 40.07 | NG | 139 |
131= | Newry High School | NEWRY | 50 | 33.49 | NG | 176= |
136 | Banbridge High School | BANBRIDGE | 49.4 | 31.88 | NG | 121 |
137 | Erne Integrated College | ENNISKILLEN | 49.2 | 40.92 | NG | 181= |
138 | Integrated College Dungannon | DUNGANNON | 47.6 | 32.94 | NG | 151 |
139= | Nendrum College | NEWTOWNARDS | 47.2 | 38.5 | NG | 161 |
139= | St Patrick’s Academy | LISBURN | 47.2 | 35.87 | NG | 144= |
141 | Hazelwood College | NEWTOWNABBEY | 47.1 | 58.39 | NG | 122 |
142 | Ashfield Boys’ High School | BELFAST | 46.9 | 44.05 | NG | 135 |
143 | The High School Ballynahinch | BALLYNAHINCH | 46.7 | 31.55 | NG | 110 |
144 | Ballyclare Secondary School | BALLYCLARE | 46.3 | 22.76 | NG | 133 |
145= | Belfast Boys’ Model | BELFAST | 46.2 | 58.98 | NG | 129 |
145= | St Benedict’s College | RANDALSTOWN | 46.2 | 37.89 | NG | 141= |
145= | De La Salle High School | DOWNPATRICK | 46.2 | 38.92 | NG | 146 |
148 | Colaiste Feirste | BELFAST | 45.7 | 62.98 | NG | 109 |
149= | Laurelhill Community College | LISBURN | 44.8 | 32.19 | NG | 119= |
149= | Edmund Rice College | NEWTOWNABBEY | 44.8 | 52.11 | NG | 171= |
151 | Sacred Heart College | OMAGH | 44.7 | 45.69 | NG | 165= |
152 | St Joseph’s College, Coalisland | DUNGANNON | 44.4 | 51.66 | NG | 131 |
153 | Strangford Integrated College | CARROWDORE | 44 | 31.46 | NG | 176= |
154 | Blessed Trinity College | BELFAST | 43.8 | 59.87 | NG | – |
155 | Ashfield Girls’ High School | BELFAST | 43.7 | 44.86 | NG | 137 |
156 | Bangor Academy and 6th Form College | BANGOR | 43 | 29.55 | NG | 167 |
157 | Limavady High School | LIMAVADY | 42.7 | 40.22 | NG | 178 |
158 | Belfast Model School For Girls | BELFAST | 42.3 | 61.31 | NG | 170 |
159 | St Colm’s High School | BELFAST | 40.9 | 71.5 | NG | 181= |
160 | Glengormley High School | NEWTOWNABBEY | 40.7 | 36.97 | NG | 183= |
161 | Lismore Comprehensive | CRAIGAVON | 40.5 | 40.19 | NG | 156= |
162 | De La Salle College | BELFAST | 39.3 | 53.03 | NG | 155 |
163 | St John’s Business and Enterprise College | OMAGH | 39.1 | 39.66 | NG | – |
164 | Crumlin Integrated College | CRUMLIN | 38.9 | 38.89 | NG | 191 |
165 | North Coast Integrated College | COLERAINE | 38.8 | 52.69 | NG | 188 |
166 | St Joseph’s Boys’ | LONDONDERRY | 38.5 | 65.56 | NG | 169 |
167 | Breda Academy | BELFAST | 37.9 | 48.81 | NG | 153 |
168 | Ballymoney High School | BALLYMONEY | 37.5 | 38.41 | NG | 164 |
169 | St Patrick’s College | BALLYMENA | 37.3 | 37.15 | NG | 134 |
170 | Fort Hill College | LISBURN | 37.2 | 35.03 | NG | 125 |
171 | Mercy College | BELFAST | 36.9 | 70 | NG | 150 |
172 | Dunluce High School | BUSHMILLS | 36 | 52.26 | NG | 186= |
173 | Larne High School | LARNE | 35.9 | 40.65 | NG | 173 |
174 | Parkhall Integrated College | ANTRIM | 35.2 | 40.7 | NG | 175 |
175 | Oakgrove Integrated College | LONDONDERRY | 34.2 | 52.28 | NG | 158 |
176 | Movilla High School | NEWTOWNARDS | 32.4 | 50.56 | NG | 183= |
177 | City Armagh High School | ARMAGH | 32 | 35.88 | NG | 159 |
178 | Cullybackey College | BALLYMENA | 31.7 | 34.51 | NG | 149 |
179 | Dundonald High School | BELFAST | 30 | 59.7 | NG | 189 |
180 | Craigavon Senior High School | CRAIGAVON | 27 | 34.54 | NG | 185 |
181 | Corpus Christi College | BELFAST | 25.9 | 72.53 | NG | 174 |
182 | Coleraine College | COLERAINE | 24 | 46.09 | NG | 168 |
183 | Abbey Community College | NEWTOWNABBEY | 23.2 | 48.22 | NG | 154 |
184 | Malone Integrated College | BELFAST | 22.9 | 69.28 | NG | 165= |
185 | St Rose’s Dominican College | BELFAST | 20 | 68.31 | NG | 190 |
186 | Blackwater Integrated College | DOWNPATRICK | 19.4 | 42.92 | NG | 114= |
187 | Brownlow Integrated College | CRAIGAVON | 17 | 51.23 | NG | 141= |
188 | Christian Brothers | BELFAST | 14.7 | 62.67 | NG | 186= |
Source: Summary of Annual Examination Results (SAER). | ||||||
* denotes fewer than 5 pupils. | ||||||
n/a – not applicable, no pupils in the final year of a level 3 course. | ||||||
a The information contained in this table does not provide a valid basis for comparing performance between schools, since it takes no account of intakes of the schools or of any other factors that may affect pupil performance. | ||||||
b No single measurement can constitute a fair or accurate evaluation of a school, but should be considered in the context of other information about a school and its pupils; these data should be interpreted in that light. The information contained in this table does not provide a valid basis for comparing performance between schools, since it takes no account of intakes of the schools or of any other factors that may affect pupil performance. | ||||||
% = % of year 12 pupils achieving 5+ GCSEs grades A*-C (including equivalents) including GCSE English and GCSE maths. | ||||||
FSM = % of pupils with Free School Meal Entitlement. | ||||||
G = Grammar school. NG = Non-grammar school. |