A-level League (2019):
Rank | School Name | Town | % | FSM | Type | 2018 Rank | |||||
1 | St Louis Grammar | BALLYMENA | 95.4 | 11.13 | G | 1 | |||||
2 | St Dominic’s High School | BELFAST | 94.5 | 27.27 | G | 3 | |||||
3 | St Brigid’s College, Carnhill | LONDONDERRY | 92.3 | 68.81 | NG | 43= | |||||
4 | St Killian’s College | BALLYMENA | 92 | 23.62 | NG | 76 | |||||
5 | Dominican College | BELFAST | 91.7 | 22.08 | G | 10 | |||||
6 | St Louis Grammar | KILKEEL | 91.2 | 22.34 | G | 68 | |||||
7 | St Mary’s Grammar School | MAGHERAFELT | 91.1 | 7.34 | G | 13 | |||||
8 | Friends’ School | LISBURN | 89.2 | 4.68 | G | 12 | |||||
9 | Cross and Passion College | BALLYCASTLE | 89.1 | 26.27 | NG | 43= | |||||
10 | Rathmore Grammar | BELFAST | 89 | 9.45 | G | 5 | |||||
11 | Aquinas Diocesan Grammar | BELFAST | 88.4 | 7.12 | G | 15 | |||||
12 | Banbridge Academy | BANBRIDGE | 88.1 | 6.61 | G | 16 | |||||
13 | Our Lady and St Patrick’s College | BELFAST | 88 | 4.98 | G | 6 | |||||
14 | St Colman’s College | NEWRY | 87.4 | 15.14 | G | 14 | |||||
15= | Wallace High School | LISBURN | 87 | 6.23 | G | 11 | |||||
15= | Cambridge House Grammar | BALLYMENA | 87 | 12.85 | G | 91 | |||||
17 | Rainey Endowed | MAGHERAFELT | 86.8 | 12.75 | G | 18= | |||||
18 | Christian Brothers’ Grammar | OMAGH | 86.7 | 20.02 | G | 58 | |||||
19 | Ulidia Integrated College | CARRICKFERGUS | 86.5 | 28.64 | NG | 43= | |||||
20 | Regent House Grammar | NEWTOWNARDS | 86.3 | 11.71 | G | 18= | |||||
21 | St Joseph’s Convent Grammar, Donaghmore | DUNGANNON | 86.1 | 24.49 | G | 36= | |||||
22 | Enniskillen Royal Grammar | ENNISKILLEN | 85.6 | 13.59 | G | 33= | |||||
23 | Larne Grammar | LARNE | 85.5 | 15.61 | G | 23 | |||||
24 | Assumption Grammar | BALLYNAHINCH | 85.4 | 12.51 | G | 8= | |||||
25 | Sacred Heart Grammar | NEWRY | 84.2 | 15.54 | G | 8= | |||||
26 | St Mary’s College | LONDONDERRY | 84.1 | 54.4 | NG | 69 | |||||
27 | Dalriada | BALLYMONEY | 83.3 | 7.86 | G | 22 | |||||
28 | Wellington College | BELFAST | 82.9 | 23.32 | G | 90 | |||||
29 | St Malachy’s College | BELFAST | 82.4 | 23.58 | G | 40 | |||||
30 | St Patrick’s Academy | DUNGANNON | 82.2 | 16.49 | G | – | |||||
31 | Loreto Grammar | OMAGH | 82.1 | 18.58 | G | 27= | |||||
32 | Omagh Academy | OMAGH | 81.9 | 13.93 | G | 50 | |||||
33 | Belfast High School | NEWTOWNABBEY | 81.7 | 9.44 | G | 29 | |||||
34 | Lumen Christi College | LONDONDERRY | 81.6 | 11.23 | G | 2 | |||||
35 | Antrim Grammar | ANTRIM | 81.3 | 7.69 | G | 59 | |||||
36 | Strathearn School | BELFAST | 81 | 5.14 | G | 37 | |||||
37 | Our Lady’s Grammar | NEWRY | 80.9 | 13.6 | G | 70= | |||||
38 | Down High School | DOWNPATRICK | 79.3 | 8.29 | G | 47= | |||||
39 | Ballyclare High School | BALLYCLARE | 79 | 6.76 | G | 78 | |||||
40 | Mount Lourdes Grammar | ENNISKILLEN | 78.7 | 15.47 | G | 35 | |||||
41= | Edmund Rice College | NEWTOWNABBEY | 78.1 | 52.11 | NG | 65 | |||||
41= | Portadown College | CRAIGAVON | 78.1 | 8.6 | G | 53 | |||||
43 | Ballymena Academy | BALLYMENA | 77.5 | 7.22 | G | 21 | |||||
44 | Abbey Christian Brothers Grammar | NEWRY | 77.2 | 14.12 | G | 39 | |||||
45= | The Royal Belfast Academical Institution | BELFAST | 77.1 | 8.5 | G | 66 | |||||
45= | New-Bridge Integrated College | BANBRIDGE | 77.1 | 25.2 | NG | 104 | |||||
47 | St Catherine’s College | ARMAGH | 76.8 | 31.97 | NG | 30 | |||||
48 | Methodist College | BELFAST | 76.7 | 7.09 | G | 25 | |||||
49 | St Louise’s Comprehensive College | BELFAST | 75.5 | 59.93 | NG | 24 | |||||
50 | St Joseph’s College | BELFAST | 75 | 48.94 | NG | 144= | |||||
51 | Carrickfergus Grammar | CARRICKFERGUS | 74.5 | 12.5 | G | 32 | |||||
52= | Belfast Royal Academy | BELFAST | 74.4 | 15.67 | G | 56 | |||||
52= | Bangor Grammar | BANGOR | 74.4 | 14.07 | G | 61 | |||||
52= | St Mary’s Christian Brothers’ Grammar | BELFAST | 74.4 | 37.42 | G | 75 | |||||
55 | St Patrick’s Grammar | DOWNPATRICK | 74 | 14.26 | G | 51 | |||||
56 | St Mary’s | LIMAVADY | 73.7 | 46.56 | NG | 112= | |||||
57 | The Royal School | ARMAGH | 73.6 | 7.21 | G | 63 | |||||
58 | Lurgan College | CRAIGAVON | 73.5 | 10.99 | G | 42 | |||||
59 | St Ciaran’s High School | DUNGANNON | 73.2 | 26.92 | NG | 99 | |||||
60 | Dean Maguirc College | OMAGH | 73.1 | 36.71 | NG | 18= | |||||
61 | Ballycastle High School | BALLYCASTLE | 72.7 | 33.5 | NG | 93= | |||||
62 | Loreto College | COLERAINE | 72.1 | 14.71 | G | 4 | |||||
63 | Glenlola Collegiate | BANGOR | 71.9 | 13.2 | G | 52 | |||||
64 | Sullivan Upper | HOLYWOOD | 71.8 | 5.2 | G | 57 | |||||
65= | Thornhill College | LONDONDERRY | 71.6 | 24.84 | G | 17 | |||||
65= | Victoria College | BELFAST | 71.6 | 10.14 | G | 26 | |||||
67 | Cookstown High School | COOKSTOWN | 71.4 | 24.04 | NG | 79= | |||||
68 | St Joseph’s High School, Crossmaglen | NEWRY | 71.1 | 47.97 | NG | 62 | |||||
69= | Grosvenor Grammar | BELFAST | 70.3 | 10.46 | G | 47= | |||||
69= | Slemish College | BALLYMENA | 70.3 | 25.31 | NG | 27= | |||||
69= | Belfast Boys’ Model | BELFAST | 70.3 | 58.98 | NG | 77 | |||||
72 | St Patrick’s College | MAGHERA | 70.1 | 18.63 | NG | 93 | |||||
73 | Limavady Grammar | LIMAVADY | 69.9 | 14.56 | G | 70= | |||||
74 | Castlederg High School | CASTLEDERG | 69.2 | 44.19 | NG | 111 | |||||
75 | North Coast Integrated College | COLERAINE | 69 | 52.69 | NG | 85= | |||||
76 | Fivemiletown College | FIVEMILETOWN | 68.6 | 28.05 | NG | 119 | |||||
77 | Hazelwood College | NEWTOWNABBEY | 68.2 | 58.39 | NG | 41 | |||||
78 | Kilkeel High School | NEWRY | 68 | 21.17 | NG | 101= | |||||
79 | Coleraine Grammar | COLERAINE | 67.9 | 12.59 | G | 31 | |||||
80= | Malone Integrated College | BELFAST | 67.7 | 69.28 | NG | 133 | |||||
80= | Glastry College | NEWTOWNARDS | 67.7 | 32.46 | NG | 120 | |||||
82 | St Kevin’s College | ENNISKILLEN | 67.3 | 41.09 | NG | – | |||||
83 | Dominican College | PORTSTEWART | 67.2 | 18.28 | G | 100 | |||||
84 | The Royal School | DUNGANNON | 67.1 | 9.56 | G | 49 | |||||
85= | Bloomfield Collegiate | BELFAST | 66.7 | 17.71 | G | 33= | |||||
85= | Erne Integrated College | ENNISKILLEN | 66.7 | 40.92 | NG | 156 | |||||
86 | St Michael’s College | ENNISKILLEN | 66.3 | 17.31 | G | 38 | |||||
87 | Fort Hill College | LISBURN | 66 | 35.03 | NG | 108= | |||||
88 | St Colm’s High School, Draperstown | MAGHERAFELT | 65.9 | 21.59 | NG | 7 | |||||
90= | Lagan College | BELFAST | 65.4 | 26.68 | NG | 87= | |||||
90= | Dromore High School | DROMORE | 65.4 | 17.44 | NG | 66= | |||||
92 | St Rose’s Dominican College | BELFAST | 64.7 | 68.31 | NG | 158 | |||||
93 | Foyle College | LONDONDERRY | 64 | 18.63 | G | 73 | |||||
94 | Abbey Community College | NEWTOWNABBEY | 63.4 | 48.22 | NG | 85= | |||||
95 | Lismore Comprehensive | CRAIGAVON | 62.7 | 40.19 | NG | 132 | |||||
96= | St Joseph’s College | ENNISKILLEN | 62.5 | 41.84 | NG | 79= | |||||
96= | St Patrick’s College | BANBRIDGE | 62.5 | 35.14 | NG | 43= | |||||
98 | St Mark’s High School | NEWRY | 61.5 | 37.55 | NG | 93= | |||||
99= | Lisnagarvey High School | LISBURN | 61.1 | 37.59 | NG | 137 | |||||
99= | Shimna Integrated College | NEWCASTLE | 61.1 | 32.69 | NG | 101= | |||||
101 | Strangford Integrated College | CARROWDORE | 58.6 | 31.46 | NG | 87= | |||||
102= | St Patrick’s College, Dungiven | LONDONDERRY | 57.9 | 43.3 | NG | 93= | |||||
102= | De La Salle High School | DOWNPATRICK | 57.9 | 38.92 | NG | 87= | |||||
104 | Hunterhouse College | BELFAST | 57.4 | 14.47 | G | 92 | |||||
105 | Sperrin Integrated College | MAGHERAFELT | 56.8 | 27.12 | NG | 64 | |||||
106 | Holy Cross College | STRABANE | 56.5 | 39.04 | NG | 106 | |||||
107 | Drumragh Integrated College | OMAGH | 56.1 | 35.95 | NG | 122 | |||||
108 | St Mary’s High School | NEWRY | 56 | 44.62 | NG | 108= | |||||
109= | St Patrick’s High School | KEADY | 54.4 | 32.46 | NG | 82 | |||||
109= | St Paul’s High School, Bessbrook | NEWRY | 54.4 | 38.78 | NG | 84 | |||||
109= | Oakgrove Integrated College | LONDONDERRY | 54.4 | 52.28 | NG | 126= | |||||
112 | Ashfield Girls’ High School | BELFAST | 54.2 | 44.86 | NG | 123 | |||||
113 | Strabane Academy | STRABANE | 53.1 | 37.21 | G | 101= | |||||
114= | Larne High School | LARNE | 52.9 | 40.65 | NG | 114 | |||||
114= | Sacred Heart College | OMAGH | 52.9 | 45.69 | NG | 125 | |||||
116 | St Columb’s College | LONDONDERRY | 52.2 | 29.72 | G | 81 | |||||
117 | St Ronan’s College | LURGAN | 51.8 | 27.03 | G | 121 | |||||
118 | St Malachy’s High School | CASTLEWELLAN | 51.5 | 38.54 | NG | 105 | |||||
119 | Lisneal College | LONDONDERRY | 51.2 | 49.5 | NG | 130 | |||||
120 | Laurelhill Community College | LISBURN | 50.9 | 32.19 | NG | 98 | |||||
121 | Blessed Trinity College | BELFAST | 50.7 | 59.87 | NG | – | |||||
122= | Mercy College | BELFAST | 50 | 70 | NG | 150 | |||||
122= | Omagh High School | OMAGH | 50 | 29.93 | NG | 117 | |||||
122= | St Joseph’s College | COLERAINE | 50 | 41.53 | NG | 74 | |||||
125 | Dunclug College | BALLYMENA | 49.1 | 37.02 | NG | 138 | |||||
126= | Ashfield Boys’ High School | BELFAST | 48.2 | 44.05 | NG | 112= | |||||
126= | St Mary’s High School | DOWNPATRICK | 48.2 | 40.15 | NG | 131 | |||||
128 | Campbell College | BELFAST | 48.1 | 2.49 | G | 126= | |||||
129 | Devenish College | ENNISKILLEN | 47.1 | 32.23 | NG | 115 | |||||
130 | Limavady High School | LIMAVADY | 46.7 | 40.22 | NG | 134 | |||||
131 | Integrated College | DUNGANNON | 46.5 | 32.94 | NG | 154 | |||||
132 | Bangor Academy and 6th Form College | BANGOR | 45.9 | 29.55 | NG | 141= | |||||
133 | Belfast Model School For Girls | BELFAST | 44.6 | 61.31 | NG | 136 | |||||
134= | Ballyclare Secondary | BALLYCLARE | 44.4 | 22.76 | NG | 147 | |||||
134= | St Patrick’s Grammar | ARMAGH | 44.4 | 26.89 | G | 83 | |||||
136 | St Cecilia’s College | LONDONDERRY | 43.8 | 62.86 | NG | 93= | |||||
137 | St Patrick’s College | BALLYMENA | 43.6 | 37.15 | NG | 110 | |||||
138= | Corpus Christi College | BELFAST | 40 | 72.53 | NG | – | |||||
138= | Banbridge High School | BANBRIDGE | 40 | 31.88 | NG | 153 | |||||
140 | St Patrick’s College | DUNGANNON | 38.2 | 32.37 | NG | 54 | |||||
141 | St Colman’s High School | BALLYNAHINCH | 37.5 | 33.19 | NG | 139= | |||||
142 | St Pius X College | MAGHERAFELT | 36.8 | 25.43 | NG | 124 | |||||
143 | Priory College | HOLYWOOD | 34.8 | 40.07 | NG | 55 | |||||
144 | De La Salle College | BELFAST | 33.9 | 53.03 | NG | 152 | |||||
145 | St Genevieve’s High School | BELFAST | 33.7 | 54.7 | NG | 139= | |||||
146 | St Fanchea’s College | ENNISKILLEN | 33.3 | 39.31 | NG | 155 | |||||
147 | Holy Trinity College | COOKSTOWN | 31.9 | 43.78 | NG | 118 | |||||
148 | Colaiste Feirste | BELFAST | 31.3 | 62.98 | NG | 135 | |||||
149 | Breda Academy | BELFAST | 30.3 | 48.81 | NG | 141= | |||||
150 | St Joseph’s Boys’ | LONDONDERRY | 30 | 65.56 | NG | 151 | |||||
151 | Cullybackey College | BALLYMENA | 29.4 | 34.51 | NG | 148 | |||||
152= | Christian Brothers School | BELFAST | 27.3 | 62.67 | NG | 107 | |||||
152= | Magherafelt High School | MAGHERAFELT | 27.3 | 32.84 | NG | 116 | |||||
154 | St Columbanus’ College | BANGOR | 23.4 | 35.16 | NG | 143 | |||||
155 | Glengormley High School | NEWTOWNABBEY | 21.6 | 36.97 | NG | 146 | |||||
156 | Newry High School | NEWRY | 20.8 | 33.49 | NG | 157 | |||||
157 | St Colm’s High School | BELFAST | 19.1 | 71.5 | NG | – | |||||
158 | St Patrick’s Academy | LISBURN | 4 | 35.87 | NG | 149 | |||||
159 | Coleraine College | COLERAINE | 0 | 46.09 | NG | 128= | |||||
Source: Summary of Annual Examination Results (SAER). | |||||||||||
* Denotes fewer than 5 pupils. n/a – not applicable, no pupils in the final year of a level 3 course. | |||||||||||
a The information contained in this table does not provide a valid basis for comparing performance between schools, since it takes no account of intakes of the schools or of any other factors that may affect pupil performance. | |||||||||||
b No single measurement can constitute a fair or accurate evaluation of a school, but should be considered in the context of other information about a school and its pupils; these data should be interpreted in that light. The information contained in this table does not provide a valid basis for comparing performance between schools, since it takes no account of intakes of the schools or of any other factors that may affect pupil performance. | |||||||||||
% = % of pupils in the final year of a level 3 course achieving 3+ A-levels grades A*-C (including equivalents) | |||||||||||
FSM = % of pupils with Free School Meal Entitlement. | |||||||||||
G = Grammar school. | |||||||||||
NG = Non-grammar school. |